Tarif JNE | Kabupaten | Kecamatan | REGULER | OKE | YES |
TARIF | TARIF | TARIF | |||
Tarif JNE | Bandung | Bandung | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Cibiru | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Ujungberung | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Sukasari | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Cicadas | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Cidadap | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Lengkong | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Andir | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Arcamanik | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Astanaanyar | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Babakanciparay | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Bandung Kidul | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Bandung Kulon | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Bandung Wetan | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Batununggal | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Bojongloa Kaler | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Bojongloa Kidul | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Cibeunying Kaler | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Cibeunying Kidul | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Cicendo | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Coblong | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Kiaracondong | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Margacinta | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Rancasari | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Regol | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Sukajadi | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Sumurbandung | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Soreang | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Arjasari | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Baleendah | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Banjaran | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Bojong Soang | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Cangkuang | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Cicalengka | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Cikancung | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Cilengkrang | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Cileunyi | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Cimaung | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Cimenyan | Rp16,000 | Rp15,000 | - |
Tarif JNE | |||||
Tarif JNE | Bandung | Ciparay | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Ciwidey | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Dayeuhkolot | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Ibun | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Kertasari | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Katapang | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Majalaya | Rp13,000 | Rp12,000 | Rp19,000 |
Tarif JNE | Bandung | Margaasih | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Margahayu | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Bandung | Nagreg | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Pacet | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Pameungpeuk | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Pangalengan | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Paseh | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Pasirjambu | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Rancabali | Rp16,000 | Rp15,000 | - |
Tarif JNE | Bandung | Rancaekek | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Bandung | Solokan Jeruk | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Cimahi | Cimahi | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Cimahi | Cimahi Selatan | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Cimahi | Cimahi Tengah | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Cimahi | Cimahi Utara | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Sumedang | Sumedang | Rp13,000 | Rp12,000 | Rp19,000 |
Tarif JNE | Sumedang | Buahdua | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Cibugel | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Cimalaka | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Cimanggu | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Conggeang | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Darmaraja | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Ganeas | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Pamulihan | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Paseh | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Rancakalong | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Situraja | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Sukasari | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Surian | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Tanjungkerta | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Tanjungsari | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Tomo | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Ujung Jaya | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Wado | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Jatinangor | Rp10,000 | Rp9,000 | Rp19,000 |
Tarif JNE | Sumedang | Cisarua | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Cisitu | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Jatigede | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Jatinunggal | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Sumedang Selatan | Rp16,000 | Rp15,000 | Rp19,000 |
Tarif JNE | Sumedang | Sumedang Utara | Rp16,000 | Rp15,000 | - |
Tarif JNE | Sumedang | Tanjungmedar | Rp16,000 | Rp15,000 | - |
Tarif JNE | Tasikmalaya | Tasikmalaya | Rp13,000 | Rp12,000 | Rp19,000 |
Tarif JNE | Tasikmalaya | Cibeureum | Rp13,000 | Rp12,000 | Rp19,000 |
Tarif JNE | Tasikmalaya | Indihiang | Rp13,000 | Rp12,000 | - |
Tarif JNE | Tasikmalaya | Kawalu | Rp13,000 | Rp12,000 | - |
Tarif JNE | Tasikmalaya | Cihideung | Rp13,000 | Rp12,000 | Rp19,000 |
Tarif JNE | Tasikmalaya | Cipedes | Rp13,000 | Rp12,000 | Rp19,000 |
Tarif JNE | Tasikmalaya | Mangkubumi | Rp13,000 | Rp12,000 | - |
Tarif JNE | Tasikmalaya | Tamansari | Rp13,000 | Rp12,000 | Rp19,000 |
Tarif JNE | Tasikmalaya | Tawang | Rp13,000 | Rp12,000 | - |
JNE Bandung
Posted by Kerja dari rumah
Posted on 20.13
with No comments
Popular Posts
-
Nama Agen : JNE BOGOR Tempat : Cabang Alamat : Jl. Soleh Iskandar Ruko 16 No. 1A Saping Delima jy ...
-
Nama Agen : JNE KARAWANG Tempat : Cabang Bandar Lampung Alamat : JL. Diponegoro No. 77 D Ph. (0721) 475623 Fax. (072...
-
Nama Agen : JNE CIREBON Tempat : Agen Utama Alamat : JL. Pemuda No. 43A Ph. (0231) 224515 Fax.(0231) 224515 Berikut A...
-
Expedisi Indonesia Ads Supahabu Beta Kandungan Supahabu Beta, Harga, Stokis, Alamat kantor, Testimoni dan Manfaat Supahabu Beta, Sahab...
-
Expedisi Indonesia Ads PT. Arnet Sukses Mandiri Sahabat Expedisi Indonesia, ada peluang usaha dari rumah yang bagus nih, dari PT. Arnet Su...
-
Tarif JNE Ads Kopi Cordyco Kopi Pria Dewasa Kopi Cordyco, kandungan, khasiat,cara minum, testimoni serta efek samping kopi Cordyco , pros...
-
Nama Agen : JNE TASIKMALAYA Tempat : Kantor Perwakilan Bandung Alamat :JL. Sutisna Senjaya No. 57A Telp. (0265) 32767...
-
Tarif JNE Kabupaten Kecamatan REGULER OKE YES TARIF TARIF TARIF Tarif JNE...
-
Slim Style adalah koyo yang membantu mengontrol nafsu makan, mengontrol nutrisi yang tidak seimbang, dengan cepat menyeimbangkan metabolis...
-
NETLIFE INDONESIA MLM Netlife Memberikan Peluang Bisnis kepada Sahabat Expedisi Indonesia Netlife sendiri adalah nama Brand dari PT. Arnet...
0 komentar:
Posting Komentar