TARIF JNE | KABUPATEN | KECAMATAN | TARIF JNE |
REGULER | |||
Tarif JNE | Mataram | Mataram | Rp25,000 |
Bima | Bima | Rp35,000 | |
Dompu | Dompu | Rp35,000 | |
Lombok Tengah | Praya | Rp35,000 | |
Lombok Timur | Selong | Rp35,000 | |
Sumbawa | Sumbawa Besar | Rp35,000 | |
Lombok Barat | Gerung | Rp35,000 | |
Sumbawa Barat | Taliwang | Rp35,000 | |
Ambon | Ambon | Rp52,000 | |
Tarif JNE | Maluku Tengah | Masohi | Rp85,000 |
Maluku Tenggara | Tual | Rp85,000 | |
Buru | Namlea | Rp85,000 | |
Kepulauan Aru | Dobo | Rp161,000 | |
Seram Bagian Barat | Piru | Rp161,000 | |
Seram Bagian Timur | Dataran Hunimoa | Rp161,000 | |
Maluku Tenggara Barat | Saumlaki | Rp85,000 | |
Banjarmasin | Banjarmasin | Rp30,000 | |
Hulu Sungai Tengah | Barabai | Rp42,000 | |
Hulu Sungai Selatan | Kandangan | Rp42,000 | |
Tarif JNE | Baru | Baru | Rp42,000 |
Tabalong | Tanjung | Rp42,000 | |
Banjarbaru | BanjarBaru | Rp30,000 | |
Hulu Sungai Utara | Amuntai | Rp42,000 | |
Barito Kuala | Marabahan | Rp42,000 | |
Banjar | Martapura | Rp42,000 | |
Tanah Laut | Pelaihari | Rp42,000 | |
Tampin | Rantau | Rp42,000 | |
Barito Utara | Muara Teweh | Rp42,000 | |
Barito Timur | Tamiang Layang | Rp42,000 | |
Ongkos Kirim JNE | Murung Raya | Puruk Cahu | Rp42,000 |
Barito Selatan | Buntok | Rp42,000 | |
Balangan | Paringin | Rp42,000 | |
Tanah Bambu | Batu Licin | Rp42,000 | |
Bandung | Bandung | Rp10,000 | |
Cimahi | Cimahi | Rp10,000 | |
Sumedang | Sumedang | Rp13,000 | |
Tasikmalaya | Tasikmalaya | Rp13,000 | |
Ciamis | Ciamis | Rp13,000 | |
Garut | Garut, Garut | Rp13,000 | |
Ongkos Kirim JNE | Purwakarta | Purwakarta | Rp13,000 |
Bandung Barat | Ngamprah | Rp10,000 | |
Subang | Subang | Rp13,000 | |
Bekasi | Bekasi | Rp8,000 | |
Bengkulu | Bengkulu | Rp22,000 | |
Bengkulu Utara | Arga Makmur | Rp35,000 | |
Rejang Lebong | Curup | Rp35,000 | |
Bengkulu Selatan | Manna | Rp35,000 | |
Kaur | Kaur | Rp35,000 | |
Kepahiang | Kepahiang | Rp35,000 | |
Tarif JNE | Lebong | Lebong | Rp35,000 |
Muko-Muko | Muko-muko | Rp35,000 | |
Seluma | Tais | Rp35,000 | |
Bogor | Bogor | Rp8,000 | |
Balikpapan | Balikpapan | Rp36,000 | |
Kutai Kartanegara | Samboja | Rp77,000 | |
Paser | Tanah Grogot | Rp61,000 | |
Berau | Tanjung Redeb | Rp61,000 | |
Panajam Paser Utara | Penajam | Rp61,000 | |
Bontang | Bontang | Rp49,000 | |
Tarif JNE | Kutai Timur | Sangatta | Rp52,000 |
Batam | Batam | Rp25,000 | |
Lingga | Daik | Rp50,000 | |
Natuna | Ranai | Rp50,000 | |
Karimun | Tanjung Balai Karimun | Rp50,000 | |
Banda Aceh | Banda Aceh | Rp33,000 | |
Langsa | Langsa | Rp48,000 | |
Lhokseumawe | Lhokseumawe | Rp48,000 | |
Aceh Besar | Janto | Rp48,000 | |
Bireuen | Bireuen | Rp48,000 | |
Ongkir JNE | Aceh Tenggara | Kutacane | Rp48,000 |
Aceh Barat | Meulaboh | Rp48,000 | |
Pidie | Sigli | Rp48,000 | |
Aceh Tengah | Takengon | Rp48,000 | |
Aceh Selatan | Tapak Tuan | Rp48,000 | |
Sabang | Sabang | Rp48,000 | |
Aceh Barat Daya | Blangpidie | Rp48,000 | |
Aceh Jaya | Krueng Sabee/Calang | Rp48,000 | |
Aceh Singkil | Singkil | Rp48,000 | |
Aceh Tamiang | Kuala Simpang | Rp48,000 | |
Tarif JNE | Aceh Timur | Idi Rayeuk | Rp48,000 |
Aceh Utara | Lhoksukon | Rp48,000 | |
Bener Meriah | Simpang Tiga Redelon | Rp48,000 | |
Gayo Lues | Blang Kejeren | Rp48,000 | |
Nagan Raya | Suka Makmue | Rp48,000 | |
Pidie Jaya | Meureudu | Rp48,000 | |
Simeuleu | Sinabang | Rp90,000 | |
Subulussalam | Subulussalam | Rp48,000 | |
Cirebon | Cirebon | Rp10,000 | |
Tarif JNE | Indramayu | Indramayu | Rp13,000 |
Kuningan | Kuningan | Rp13,000 | |
Majalengka | Majalengka | Rp13,000 | |
DKI Jakarta | Jakarta | Rp8,000 | |
Jakarta Barat | Jakarta Barat | Rp8,000 | |
Jakarta Selatan | Jakarta Selatan | Rp8,000 | |
Jakarta Pusat | Jakarta Pusat | Rp8,000 | |
Jakarta Utara | Jakarta Utara | Rp8,000 | |
Jakarta Timur | Jakarta Timur | Rp8,000 | |
Kepulauan Serib | Pulau Pramuka | Rp8,000 | |
Tarif JNE | Cilegon | Cilegon | Rp9,000 |
Pandeglang | Pandeglang | Rp10,000 | |
TARIF JNE | KABUPATEN | KECAMATAN | TARIF JNE |
REGULER | |||
Tarif JNE | Lebak | Rangkasbitung | Rp10,000 |
Serang | Serang | Rp9,000 | |
Cilacap | Cilacap | Rp15,000 | |
Jambi | Jambi | Rp20,000 | |
Tanjung Jabung Barat | Kualatungkal | Rp31,000 | |
Merangin | Bangko | Rp31,000 | |
Batang Hari | Muara Bulian | Rp31,000 | |
Bungo | Muara Bungo | Rp31,000 | |
Kerinci | Sungai Penuh | Rp31,000 | |
Tarif JNE | Muaro Jambi | Sengeti | Rp31,000 |
Sarolangun | Sarolangun | Rp31,000 | |
Tanjung Jabung Timur | Muara sabak | Rp31,000 | |
Tebo | Muara Tebo | Rp31,000 | |
Jayapura | Jayapura | Rp80,000 | |
Biak Numfor | Biak Kota | Rp108,000 | |
Merauke | Merauke | Rp108,000 | |
Yapen Waropen | Serui | Rp108,000 | |
Jayawijaya | Wamena | Rp108,000 | |
Asmat | Agats | Rp108,000 | |
Tarif JNE | Boven Digoel | Tanah Merah/ Boven Digoel | Rp108,000 |
Keerom | Waris | Rp108,000 | |
Pegunungan Bintang | Oksibil | Rp108,000 | |
Sarmi | Sarmi | Rp108,000 | |
Supiori | Sorendiweri | Rp108,000 | |
Talikora | Karubaga | Rp108,000 | |
Waropen | Botawa | Rp203,000 | |
Yahukimo | Sumohai | Rp203,000 | |
Mamberamo Raya | Burmeso | Rp203,000 | |
Depok | Depok | Rp8,000 | |
Ongkos Kirim JNE | Denpasar | Denpasar | Rp20,000 |
Karangasem | Amlapura | Rp26,000 | |
Bangli | Bangli | Rp26,000 | |
Gianyar | Gianyar | Rp26,000 | |
Jembrana | Negara | Rp26,000 | |
Klungkung | Semarapura | Rp26,000 | |
Buleleng | Singaraja | Rp26,000 | |
Tabanan | Tabanan | Rp26,000 | |
Badung | Menguwi | Rp26,000 | |
Gorontalo | Gorontalo | Rp45,000 | |
Ongkos Kirim JNE | Boalemo | Tilamuta | Rp53,000 |
Bone Bolango | Suwawa | Rp53,000 | |
Gorontalo Utara | Kwandang | Rp53,000 | |
Pahuwalo | Marisa | Rp53,000 | |
Jember | Jember | Rp20,000 | |
Banyuwangi | Banyuwangi | Rp24,000 | |
Bondowoso | Bondowoso | Rp24,000 | |
Yogyakarta | Yogyakarta | Rp16,000 | |
Bantul | Bantul | Rp16,000 | |
Sleman | Sleman | Rp16,000 | |
Tarif JNE | Kulon Progo | Wates | Rp20,000 |
Gunung Kidul | Wonosari | Rp20,000 | |
Kendari | Kendari | Rp45,000 | |
Bau-Bau | Bau - Bau | Rp62,000 | |
Kolaka | Kolaka | Rp62,000 | |
Muna | Raha | Rp62,000 | |
Konawe | Unaaha | Rp62,000 | |
Bombana | Rumbia | Rp62,000 | |
Buton & Buton Utara | Pasar Wajo | Rp62,000 | |
Kolaka Utara | Lasusua | Rp62,000 | |
Tarif JNE | Konawe Utara/ Selatan | Andolo/Wanggodo | Rp62,000 |
Wakatobi | Wangi-Wangi | Rp62,000 | |
Kediri | Kediri | Rp20,000 | |
Kupang | Kupang | Rp50,000 | |
Sumba Tengah | Waibakul | Rp123,000 | |
Belu | Atambua | Rp65,000 | |
Alor | Kalabahi | Rp65,000 | |
Timor Tengah Utara | Kefamenanu | Rp65,000 | |
Flores Timur | Larantuka | Rp65,000 | |
Sikka | Maumere | Rp65,000 | |
Ongkir JNE | Manggarai | Ruteng | Rp65,000 |
Timor Tengah Selatan | Soe | Rp65,000 | |
Ende | Ende | Rp65,000 | |
Ngada | Bajawa | Rp123,000 | |
Sumba Timur | Waingapu | Rp65,000 | |
Sumba Barat | Waikabubak | Rp65,000 | |
Manggarai Barat | Labuan Bajo | Rp65,000 | |
Manggarai Timur | Borong | Rp123,000 | |
Nagekeo | Mbay | Rp123,000 | |
Rote Ndao | Baa | Rp65,000 | |
Tarif JNE | Sumba Barat Daya | Tambolaka | Rp65,000 |
Lembata | Lembata | Rp65,000 | |
Karawang | Karawang | Rp9,000 | |
Manado | Manado | Rp42,000 | |
Bolaang Mongondow | Kotamobagu | Rp58,000 | |
Kepulauan Sangihe | Tahuna | Rp58,000 | |
Minahasa | Tondano | Rp58,000 | |
Bitung | Bitung | Rp58,000 | |
Bolaang Mongondow Utara | Boroko | Rp73,000 | |
Tarif JNE | Kepulauan Talaud | Melonguane | Rp73,000 |
Minahasa Utara | Airmadidi | Rp73,000 | |
Minahasa Selatan | Amurang | Rp73,000 | |
Minahasa Tenggara | Ratahan | Rp58,000 | |
Tomohon | Tomohon | Rp58,000 | |
Madiun | Madiun | Rp20,000 | |
Magetan | Magetan | Rp24,000 | |
Ngawi | Ngawi | Rp24,000 | |
Pacitan | Pacitan | Rp24,000 | |
Ponorogo | Ponorogo | Rp24,000 | |
Tarif JNE | Medan | Medan | Rp27,000 |
Asahan | Kisaran | Rp38,000 | |
TARIF JNE | KABUPATEN | KECAMATAN | TARIF JNE |
REGULER | |||
Tarif JNE | Tapanuli Tengah | Sibolga | Rp38,000 |
Sibolga | Sibolga Sambas | Rp38,000 | |
Dairi | Sidikalang | Rp38,000 | |
Deli Serdang | Lubuk Pakam | Rp38,000 | |
Toba Samosir | Balige | Rp38,000 | |
Binjai | Binjai Kota | Rp38,000 | |
Nias | Gunung Sitoli | Rp38,000 | |
Padang Sidempuan | Padang Sidempuan | Rp38,000 | |
Simalungun | Pematang Raya | Rp38,000 | |
Tarif JNE | Labuhan Batu | Rantau Prapat | Rp38,000 |
Karo | Kabanjahe | Rp38,000 | |
Langkat | Stabat | Rp38,000 | |
Tapanuli Utara | Tarutung | Rp38,000 | |
Tebing Tinggi | Tebing Tinggi | Rp38,000 | |
Padang Lawas Utara | Gunung Tua | Rp38,000 | |
Batubara | Limapuluh | Rp38,000 | |
Humbang Hasudutan | Dolok Sanggul | Rp38,000 | |
Mandailing Natal | Panyabungan | Rp38,000 | |
Nias Selatan | Teluk Dalam | Rp38,000 | |
Tarif JNE | Padang Lawas | Sibuhuan | Rp38,000 |
Pakpak Barat | Salak | Rp38,000 | |
Samosir | Pangururan | Rp38,000 | |
Serdang Bedagai | Sei Rampah | Rp38,000 | |
Tapanuli Selatan | Sipirok | Rp38,000 | |
Tanjung Balai | Tanjung Balai | Rp38,000 | |
Pematangsiantar | Pematang Siantar | Rp38,000 | |
Magelang | Magelang | Rp18,000 | |
Kebumen | Kebumen | Rp22,000 | |
Wonosobo | Wonosobo | Rp22,000 | |
Ongkos Kirim JNE | Purworejo | Purworejo | Rp22,000 |
Temanggung | Temanggung | Rp22,000 | |
Mojokerto | Mojokerto | Rp20,000 | |
Sidoarjo | Balongbendo | Rp20,000 | |
Malang | Malang | Rp20,000 | |
Blitar | Blitar | Rp24,000 | |
Batu | Batu | Rp24,000 | |
Nabire | Nabire | Rp98,000 | |
Dogiyai | Kamu | Rp125,000 | |
Paniai | Enarotali | Rp125,000 | |
Ongkos Kirim JNE | Puncak Jaya | Mulia | Rp125,000 |
Mappi | Kepi | Rp125,000 | |
Intan Jaya | Sugapa | Rp125,000 | |
Deiyai | Tigi | Rp125,000 | |
Probolinggo | Probolinggo | Rp20,000 | |
Lumajang | Lumajang | Rp24,000 | |
Kab Situbondo | Situbondo | Rp24,000 | |
Padang | Padang | Rp25,000 | |
Tanah Datar | Batu Sangkar | Rp34,000 | |
Bukit Tinggi | Bukit Tinggi | Rp34,000 | |
Tarif JNE | Pasaman | Lubuk Sikaping | Rp34,000 |
Pesisir Selatan | Painan | Rp34,000 | |
Padang Pariaman | Pariaman | Rp34,000 | |
Pariaman | Pariaman Selatan | Rp34,000 | |
Payakumbuh | Payakumbuh | Rp34,000 | |
Sawahlunto | Sawahlunto | Rp34,000 | |
Solok | Solok | Rp34,000 | |
Padang Panjang | Padang Panjang | Rp34,000 | |
Dharmasraya | Pulau Punjung | Rp34,000 | |
Lima Puluh Kota | Sarilamak | Rp34,000 | |
Tarif JNE | Kepulauan Mentawai | Tuapejat | Rp34,000 |
Pasaman Barat | Simpang Empat | Rp34,000 | |
Solok Selatan | Padang Aro | Rp34,000 | |
Sijunjung | Muaro Sijunjung | Rp34,000 | |
Agam | Lubuk Basung | Rp34,000 | |
Pasuruan | Pandaan | Rp20,000 | |
Pangkal Pinang | Pangkal Pinang | Rp20,000 | |
Bangka | Sungai liat | Rp32,000 | |
Bangka Barat | Kelapa | Rp32,000 | |
Bangka Tengah | Koba | Rp32,000 | |
Ongkir JNE | Bangka Selatan | Toboali | Rp32,000 |
Pekanbaru | Pekanbaru | Rp25,000 | |
Dumai | Dumai | Rp37,000 | |
Kampar | Bangkinang | Rp37,000 | |
Bengkalis | Bengkalis | Rp37,000 | |
Indragiri Hulu | Rengat | Rp37,000 | |
Indragiri Hilir | Tembilahan | Rp37,000 | |
Rokan Hilir | Bagan Siapi-api | Rp37,000 | |
Kuantan Sengingi | Teluk Kuantan | Rp37,000 | |
Palalawan | Pangkalan Kerinci | Rp37,000 | |
Tarif JNE | Rokan Hulu | Pasir Pangaraian | Rp37,000 |
Siak | Siak Indrapura | Rp37,000 | |
Meranti | Meranti | Rp37,000 | |
Palangkaraya | Palangkaraya | Rp30,000 | |
Katingan | Kasongan | Rp49,000 | |
Kapuas | Kuala Kapuas | Rp49,000 | |
Gunung Mas | Kuala Kurun | Rp49,000 | |
Seruyan | Kuala Pembuang | Rp49,000 | |
Kotawaringin Barat | Pangkalan Bun | Rp49,000 | |
Tarif JNE | Kotawaringin Timur | Sampit | Rp49,000 |
Lamandau | Nanga Bulik | Rp49,000 | |
Pulang Pisau | Pulang Pisau | Rp49,000 | |
Sukamara | Sukamara | Rp49,000 | |
Palembang | Palembang | Rp20,000 | |
Musi Rawas | Muara Beliti Baru | Rp31,000 | |
Ogan Komering Ulu | Baturaja | Rp31,000 | |
Ogan Komering Ilir | Kayu Agung | Rp31,000 | |
Lahat | Lahat | Rp31,000 | |
Muara Enim | Muara Enim | Rp31,000 | |
Tarif JNE | Pagar Alam | Pagar Alam | Rp31,000 |
Prabumulih | Prabumulih | Rp31,000 | |
TARIF JNE | KABUPATEN | KECAMATAN | TARIF JNE |
REGULER | |||
Tarif JNE | Musi Banyuasin | Sekayu | Rp31,000 |
Banyuasin | Pangkalan Balai | Rp31,000 | |
Empat Lawang | Tebing Tinggi | Rp31,000 | |
Ogan Ilir | Indralaya | Rp31,000 | |
Ogan Komering Ulu Timur | Martapura | Rp31,000 | |
Ogan Komering Ulu Selatan | Muaradua | Rp31,000 | |
Lubuk Linggau | Lubuk Linggau | Rp31,000 | |
Palu | Palu | Rp40,000 | |
Banggai | Luwuk | Rp58,000 | |
Tarif JNE | Poso | Poso Kota | Rp58,000 |
Toli-Toli | Toli-Toli | Rp58,000 | |
Banggai Kepulauan | Banggai | Rp58,000 | |
Buol | Buol | Rp58,000 | |
Donggala | Banawa | Rp40,000 | |
Morowali | Bungku | Rp58,000 | |
Parigi Moutong | Parigi | Rp58,000 | |
Tojo Una-Una | Ampana Kota | Rp58,000 | |
Pontianak | Pontianak | Rp27,000 | |
Ketapang | Ketapang | Rp42,000 | |
Tarif JNE | Sanggau | Sanggau | Rp42,000 |
Singkawang | Singkawang | Rp42,000 | |
Sintang | Sintang | Rp42,000 | |
Kapuas Hulu | Putussibau | Rp42,000 | |
Bengkayang | Bengkayang | Rp42,000 | |
Landak | Ngabang | Rp42,000 | |
Melawi | Nanga Pinoh | Rp42,000 | |
Sambas | Sambas | Rp42,000 | |
Sekadau | Sekadau Hilir | Rp42,000 | |
Kubu Raya | Kubu Raya | Rp42,000 | |
Ongkos Kirim JNE | Kayong Utara | Sukadana | Rp42,000 |
Samarinda | Samarinda | Rp41,000 | |
Kutai Barat | Sendawar | Rp55,000 | |
Sukabumi | Sukabumi | Rp9,000 | |
Cianjur | Cianjur | Rp12,000 | |
Surakarta | Solo | Rp16,000 | |
Boyolali | Boyolali | Rp20,000 | |
Karang Anyar | Karanganyar | Rp20,000 | |
Klaten | Klaten | Rp20,000 | |
Sragen | Sragen | Rp20,000 | |
Ongkos Kirim JNE | Sukoharjo | Sukoharjo | Rp20,000 |
Wonogiri | Wonogiri | Rp20,000 | |
Manokwari | Manokwari | Rp115,000 | |
Sorong | Sorong | Rp80,000 | |
Fak-Fak | FAK-FAK | Rp115,000 | |
Kaimana | Kaimana | Rp115,000 | |
Raja Ampat | Waisai | Rp115,000 | |
Sorong Selatan | Teminabuan | Rp115,000 | |
Teluk Bintuni | Bintuni | Rp115,000 | |
Teluk Wondama | Rasei | Rp115,000 | |
Tarif JNE | Semarang | Semarang | Rp16,000 |
Jepara | Jepara | Rp20,000 | |
Kudus | Kudus | Rp20,000 | |
Pekalongan | Pekalongan | Rp20,000 | |
Banyumas | Purwokerto | Rp20,000 | |
Batang | Batang | Rp20,000 | |
Blora | Blora | Rp20,000 | |
Bojonegoro | Bojonegoro | Rp20,000 | |
Brebes | Brebes | Rp20,000 | |
Demak | Demak | Rp20,000 | |
Tarif JNE | Kendal | Kendal | Rp20,000 |
Pati | Pati | Rp20,000 | |
Pemalang | Pemalang | Rp20,000 | |
Grobogan | Purwodadi | Rp20,000 | |
Rembang | Rembang | Rp20,000 | |
Salatiga | Salatiga | Rp20,000 | |
Tegal | Slawi | Rp20,000 | |
Purbalingga | Purbalingga | Rp20,000 | |
Banjarnegara | Banjarnegara | Rp20,000 | |
Surabaya | Surabaya | Rp17,000 | |
Ongkir JNE | Gresik | Gresik | Rp17,000 |
Lamongan | Lamongan | Rp22,000 | |
Bangkalan | Bangkalan | Rp22,000 | |
Jombang | Jombang | Rp22,000 | |
Nganjuk | Nganjuk | Rp22,000 | |
Pamekasan | Pamekasan | Rp22,000 | |
Sampang | Sampang | Rp22,000 | |
Sumenep | Sumenep | Rp22,000 | |
Tuban | Tuban | Rp22,000 | |
Tulungagung | Tulungagung | Rp22,000 | |
Tarif JNE | Trenggalek | Trenggalek | Rp22,000 |
Tangerang | Tangerang | Rp8,000 | |
Mimika | Timika | Rp85,000 | |
Belitung | Tanjung Pandan | Rp23,000 | |
Belitung Timur | Manggar | Rp26,000 | |
Bandar Lampung | Bandar Lampung | Rp17,000 | |
Lampung Selatan | Kalianda | Rp35,000 | |
Lampung Utara | Kotabumi | Rp35,000 | |
Metro | Metro | Rp35,000 | |
Tarif JNE | Lampung Barat | Liwa | Rp35,000 |
Lampung Tengah | Gunung Sugih | Rp35,000 | |
Lampung Timur | Sukadana | Rp35,000 | |
Way Kanan | Blambangan umpu | Rp35,000 | |
Tulang Bawang | Menggala | Rp35,000 | |
Tanggamus | Agung | Rp35,000 | |
Pesawaran | Gedong Tataan | Rp35,000 | |
Tanjung Pinang | Tanjung Pinang | Rp32,000 | |
Bintan | Bandar Sri Bintan | Rp63,000 | |
Tarakan | Tarakan | Rp49,000 | |
Tarif JNE | Bulungan | Tanjung Selor | Rp55,000 |
Malinau | Malinau | Rp55,000 | |
TARIF JNE | KABUPATEN | KECAMATAN | TARIF JNE |
REGULER | |||
Tarif JNE | Nunukan | Nunukan | Rp55,000 |
Tana Tidung | Tanah Tidung | Rp55,000 | |
Ternate | Ternate | Rp55,000 | |
Halmahera Barat | Jailolo | Rp62,000 | |
Halmahera Selatan | Labuha | Rp62,000 | |
Tarif JNE | Halmahera Tengah | Weda | Rp62,000 |
Halmahera Timur | Maba | Rp62,000 | |
Halmahera Utara | Tobelo | Rp62,000 | |
Kepulauan Sula | Sanana | Rp62,000 | |
Tarif JNE | Tidore | Tidore | Rp62,000 |
Makassar | Ujung Pandang | Rp32,000 | |
Bantaeng | Bantaeng | Rp49,000 | |
Barru | Barru | Rp49,000 | |
Bulukumba | Bulukumba | Rp49,000 | |
Tarif JNE | Enrekang | Enrekang | Rp49,000 |
Jeneponto | Jeneponto | Rp49,000 | |
Ongkos Kirim JNE | Tana Toraja | Makale | Rp49,000 |
Tana Toraja Utara | Rantepao | Rp49,000 | |
Tarif JNE | Mamuju | Mamuju | Rp49,000 |
Maros | Maros | Rp32,000 | |
Ongkos Kirim JNE | Majene | Majene | Rp49,000 |
Palopo | Palopo | Rp49,000 | |
Pinrang | Pinrang | Rp49,000 | |
Tarif JNE | Polewali Mandar | Polewali | Rp49,000 |
Sindenreng Rappang | Sidenreng | Rp49,000 | |
Ongkos Kirim JNE | Wajo | Sengkang | Rp49,000 |
Sinjai | Sinjai | Rp49,000 | |
Tarif JNE | Goa | Sungguminasa | Rp32,000 |
Takalar | Takalar | Rp49,000 | |
Ongkos Kirim JNE | Bone | Watampone | Rp49,000 |
Soppeng | Watansoppeng | Rp49,000 | |
Selayar | Benteng | Rp49,000 | |
Tarif JNE | Pangkajene Kepulauan | Pangkajene | Rp49,000 |
Pare-Pare | Pare-Pare | Rp49,000 | |
Ongkos Kirim JNE | Luwu Utara | Belopa | Rp49,000 |
Luwu Timur | Malili / Soroako | Rp49,000 | |
Tarif JNE | Mamasa | Mamasa | Rp49,000 |
Mamuju Utara | Pasangkayu | Rp49,000 |
Demikian daftar tarif JNE seluruh Indonesia, kami sajikan untuk pebisnis online yang kesulitan mencari data ongkos kirim JNE ke seluruh Indonesia Semoga Bermanfaat dan bisa menjadi patokan ongkir JNE dari jakarta ataupun Bekasi
Baca juga aneka resep kue jajanan kue tradisional dan modern
- Aneka resep kue kering lebaran paling populer
- Resep cara membuat kue nastar selai nanas yang lembut enak
0 komentar:
Posting Komentar